DESCRIPTION | QUANTITY |
AFRICAN IRIS #3 | 38 |
AGAPANTHUS #1 | 162 |
AGAPANTHUS PREMIUM #3 | 30 |
AGAVE ASSORTED #3 | 1 |
ANISE FLORIDA SUNSHINE #3 | 29 |
ANNUAL / PERENNIAL / ASSORTED #1 | 458 |
ANNUALS 4.5″ | 1544 |
APOSTLE IRIS #3 | 6 |
ARIZONA CYPRESS #30 | 4 |
AZALEA CONVERSATION PIECE #3 | 3 |
AZALEA ENCORE AUTUMN ANGEL #3 | 8 |
AZALEA ENCORE AUTUMN EMBERS #3 | 2 |
AZALEA ENCORE AUTUMN EMPRESS #3 | 3 |
AZALEA ENCORE AUTUMN MOONLIGHT #3 | 5 |
AZALEA ENCORE AUTUMN SANGRIA #3 | 1 |
AZALEA ENCORE AUTUMN TWIST #3 | 9 |
AZALEA ENCORE CARNIVAL #3 | 1 |
AZALEA FASHION #3 | 38 |
AZALEA GEORGE TABOR #3 | 16 |
AZALEA GG GERBING #3 | 11 |
AZALEA HARRELL SUPREME #3 | 3 |
AZALEA LAVENDER FORMOSA #3 | 69 |
AZALEA RED RUFFLE #3 | 31 |
AZALEA SOUTHERN CHARM #3 | 8 |
AZALEA WHITE RUFFLE #3 | 26 |
AZTEC GRASS #1 | 131 |
BAMBOO ASIAN LEMON #15 | 3 |
BAMBOO ASIAN LEMON #30 | 1 |
BAMBOO EMERALD #7 | 1 |
BAMBOO GRACEFUL #25 | 1 |
BENNETT LARGE DISH GARDEN | 1 |
BENNETT LARGE ROUND POT | 2 |
BENNETT LARGE SQUARE POT | 2 |
BENNETT LARGE TROUGH | 1 |
BENNETT MEDIUM BOWL | 4 |
BENNETT MEDIUM ROUND POT | 1 |
BENNETT MINI | 20 |
BENNETT SMALL DISH GARDEN | 3 |
BENNETT SMALL ROUND POT | 8 |
BENNETT SMALL SQUARE POT | 12 |
BENNETT SMALL TROUGH | 2 |
BENNETT SQUARE VASE | 4 |
BENNETT TEENY | 14 |
BIRD OF PARADISE ASSORTED #15 | 2 |
BIRD OF PARADISE ASSORTED #3 | 6 |
BISMARCK PALM #30 | 1 |
BLUE DAZE #1 | 65 |
BOTTLEBRUSH #3 | 7 |
BOTTLEBRUSH #30 STD | 3 |
BOTTLEBRUSH DWARF #3 | 38 |
BOTTLEBRUSH DWF #7 | 3 |
BOTTLEBRUSH WEEPING #15 STD | 6 |
BOUGAINVILLA 10″ HANGING BASKET | 2 |
BOUGAINVILLA TRELLIS #15 | 1 |
BOUGAINVILLA TRELLIS #30 | 9 |
BOXWOOD #3 | 45 |
BOXWOOD #7 | 68 |
BOXWOOD CARISSA #3 | 35 |
BULBINE ORANGE / YELLOW #1 | 61 |
CAMELLIA #3 | 22 |
CAMELLIA ASSORTED B&B | 6 |
CAMELLIA GAY BABY #7 | 10 |
CAMELLIA KANJIRO #15 | 3 |
CAMELLIA KANJIRO #7 | 4 |
CAMELLIA OCT. MAGIC ORCHID#10 | 6 |
CAMELLIA SHI SHI #7 | 29 |
CAPE HONEYSUCKLE #3 | 2 |
CARISSA HOLLY #3 | 1 |
CAST IRON PLANT “GREEN” #1 | 4 |
CAST IRON PLANT ‘GREEN’ #3 | 1 |
COONTI PALM #3 | 8 |
CORDYLINE #3 | 3 |
CORDYLINE #7 | 1 |
CRAPE MYRTLE BLACK DIAMOND #15 | 2 |
CRAPE MYRTLE MULTI #3 | 13 |
CRAPE MYRTLE MULTI #30 | 4 |
CRAPE MYRTLE RED ROOSTER #15 | 1 |
CRAPE MYRTLE STANDARD #15 | 5 |
CRAPE MYRTLE STANDARD #30 | 7 |
CREEPING FIG #1 | 30 |
CROTON #7 | 1 |
CROTON ASSORTED #3 | 29 |
CROWN OF THORNS MIX | 10 |
DAY LILY #1 | 10 |
DECO 10″ ASSORTED | 1 |
DURANTA ASSORTED #3 | 4 |
ELAEGNUS #3 | 35 |
ELEPHANT EAR ASSORTED#3 | 39 |
ELM ALLEE #30 | 6 |
ELM DRAKE #30 | 5 |
ELM DRAKE #45 | 5 |
ENGLISH IVY #1 | 1 |
EUROPEAN FAN PALM #15 | 12 |
EUROPEAN FAN PALM #30 | 9 |
EVERILLO GRASS #3 | 7 |
FERN ‘AUTUMN’ #1 | 27 |
FIREBUSH LIME SIZZLER #3 | 10 |
FIREWORK GRASS #3 | 3 |
FLAX #1 | 191 |
FOXTAIL FERN #1 | 14 |
FOXTAIL FERN #3 | 21 |
FRUIT TREE AVOCADO WINTER MEXICAN #30 | 3 |
FRUIT TREE AVOCADO WINTER MEXICAN #7 | 1 |
FRUIT TREE GRAPEFRUIT RUBY RED #30 | 1 |
FRUIT TREE GRAPEFRUIT RUBY RED #45 | 1 |
FRUIT TREE KEY LIME #15 | 1 |
FRUIT TREE KEY LIME #3 | 4 |
FRUIT TREE LEMON MEYER #10 | 2 |
FRUIT TREE LEMON MEYER #30 | 2 |
FRUIT TREE NECTARINE SUNHOME #5 | 1 |
FRUIT TREE NECTARINE SUNRAYCER #5 | 1 |
FRUIT TREE ORANGE NAVEL #10 | 1 |
FRUIT TREE ORANGE NAVEL #30 | 1 |
FRUIT TREE ORANGE VALENCIA #30 | 1 |
FRUIT TREE PERSIAN LIME #3 | 3 |
FRUIT TREE PERSIMMON #7 | 2 |
FRUIT TREE SATSUMA #30 | 1 |
FRUIT TREE TANGERINE MURCOTT #30 | 1 |
GARDENIA BUTTONS #3 | 5 |
GARDENIA FROSTPROOF #3 | 3 |
GARDENIA GRAFTED #15 | 2 |
GARDENIA MIAMI SUPREME #3 | 1 |
GARDENIA MIAMI SUPREME #7 | 1 |
GINGER VARIEGATED #3 | 13 |
GRASS FAKAHATCHEE #3 | 17 |
GRASS MUHLY #3 | 2 |
GRASS PAMPAS #3 | 6 |
GRASS RED FOUNTAIN #3 | 15 |
GRASS WHITE FOUNTAIN #3 | 28 |
HANGING BASKET 10″ | 18 |
HANGING BASKET 12″ PREMIUM | 9 |
HIBISCUS #3 | 14 |
HIBISCUS SEMINOLE STD #15 | 4 |
HIBISCUS STD #3 | 7 |
HOLLY BURFORD #3 | 61 |
HOLLY EAGLESTON #30 FTG | 2 |
HOLLY EAGLESTON FG | 2 |
HOLLY FERN #1 | 69 |
HOLLY NEEDLE POINT #3 | 25 |
HOLLY NEEDLE POINT #7 | 1 |
HOLLY NELLIE STEVENS #15 | 7 |
HOLLY NELLIE STEVENS #30 | 6 |
HOLLY NELLIE STEVENS FG | 1 |
HOLLY NELLIE STEVENS STD #65 | 1 |
HOLLY OAK LEAF #15 | 5 |
HOLLY OAK LEAF #30 | 5 |
HOLLY SCHILLINGS #3 | 31 |
HOLLY SCHILLINGS #7 | 38 |
HOLLY SKY PENCIL #3 | 4 |
HOLLY SKY PENCIL #30 | 1 |
HOLLY SKY PENCIL #7 | 1 |
HYDRANGEA #3 | 6 |
INDIAN HAWTHORN #7 | 2 |
INDIAN HAWTHORNE #3 | 14 |
ITALIAN CYPRESS #15 | 4 |
ITALIAN CYPRESS #30 | 1 |
ITALIAN CYPRESS #7 | 2 |
IXORA #3 | 2 |
IXORA STD #3 | 4 |
JAPANESE BLUEBERRY #30 FTG | 3 |
JAPANESE BLUEBERRY #30 STD | 7 |
JAPANESE BLUEBERRY SPIRAL #30 | 2 |
JASMINE ASIATIC #1 | 509 |
JASMINE CONFEDERATE TRELLIS #3 | 28 |
JASMINE DOWNEY #3 | 4 |
JASMINE MAID OF NEW ORLEANS #3 | 10 |
JASMINE STAR #3 | 9 |
JATROPHA DWARF #3 | 1 |
JUNIPER BLUE PACIFIC #3 | 10 |
JUNIPER PARSONI #3 | 35 |
LADY PALM #15 | 2 |
LADY PALM #7 | 1 |
LANTANA #1 | 131 |
LEMON GRASS #1 | 9 |
LIGUSTRUM FG | 1 |
LIGUSTRUM GREEN #3 | 11 |
LIGUSTRUM JACK FROST #3 | 22 |
LIGUSTRUM SINENSIS #3 | 12 |
LIGUSTRUM SUNSHINE #3 | 31 |
LILY CRINUM #15 | 1 |
LIRIOPE GREEN #1 | 596 |
LIVE OAK #30 | 6 |
LIVE OAK #45 | 2 |
LIVE OAK FG | 2 |
LOQUAT #15 | 3 |
LOROPETALUM #7 | 4 |
LOROPETALUM EVER RED #3 | 29 |
LOROPETALUM PLUM #3 | 133 |
MAGNOLIA ANNE “SOULANGIANA” #15 | 2 |
MAGNOLIA BRACKEN BEAUTY #30 | 2 |
MAGNOLIA BRACKEN BEAUTY #65 | 6 |
MAGNOLIA BRACKEN BROWN BEAUTY #100 | 2 |
MAGNOLIA BRACKEN BROWN BEAUTY #200 | 3 |
MAGNOLIA LITTLE GEM #30 | 3 |
MAGNOLIA LITTLE GEM #65 | 1 |
MANDEVILLA #1 | 18 |
MANDEVILLA #3 | 1 |
MAPLE RED FLAME #30 | 1 |
MAPLE RED FLAME #45 | 1 |
MEXICAN PETUNIA DWARF #1 | 37 |
MEXICAN PETUNIA PURPLE SHOWERS #3 | 1 |
MONDO DWARF #1 | 9 |
MONDO REG #1 | 21 |
MULE PALM #15 | 2 |
MULE PALM #30 | 4 |
MULE PALM B&B | 1 |
NANDINA ASSORTED #3 | 4 |
NANDINA ASSORTED #7 | 5 |
NANDINA BLUSH #1 F | 1 |
NANDINA PREMIUM ASSORTED #3 | 12 |
NITIDA PALM FG 8′ | 2 |
OLEANDER #3 | 16 |
OLIVE TREE STANDARD #30 | 1 |
OYSTER PLANT #1 | 3 |
PHILODENDRON ‘XANADU’ #3 | 3 |
PHILODENDRON #3 | 4 |
PINDO PALM #30 | 1 |
PINEAPPLE GUAVA #15 | 1 |
PINEAPPLE GUAVA #3 | 20 |
PINEAPPLE GUAVA STANDARD #30 | 3 |
PITTOSPORIUM GREEN #3 | 20 |
PITTOSPORIUM VARIGATED #3 | 15 |
PLANTING SOIL BAG | 119 |
PLUMBAGO ASSORTED #3 | 25 |
PODOCARPUS MAKI #15 | 5 |
PODOCARPUS MAKI #3 | 80 |
PODOCARPUS MAKI #30 | 2 |
PODOCARPUS MAKI #7 | 2 |
PODOCARPUS PRINGLES #3 | 126 |
PODOCARPUS TRELLIS #15 | 1 |
POINSETTIA 6.5″ ASSORTED WITH FOIL | 32 |
RIVER BIRCH #30 | 2 |
ROEBELLINI PALM #30 | 2 |
ROSE TREE ASSORTED #5 | 4 |
ROSES ASSORTED #2 | 55 |
ROSES ASSORTED #3 | 244 |
SABAL | 27 |
SAW PALMETTO #3 | 1 |
SLASH PINE #15 | 9 |
SNAKE PLANT #3 | 1 |
SOCIETY GARLIC #1 | 15 |
SYLVESTER 4′ CT | 1 |
SYLVESTER 10′ CT | 1 |
SYLVESTER 12’CT | 1 |
TEA OLIVE #7 | 1 |
TEXAS SAGE #3 | 2 |
THRYALLIS #3 | 2 |
TIBOUCHINA DWARF #3 | 8 |
TOPIARY ARIZONA CYPRESS #15 SPIRAL | 4 |
TOPIARY ARIZONA CYPRESS #7 SPIRAL | 4 |
TOPIARY ARIZONA CYPRESS 1 BALL #7 | 2 |
TOPIARY ARIZONA CYPRESS 2 BALL #7 | 3 |
TOPIARY ARIZONA CYPRESS 3 BALL #7 | 5 |
TOPIARY ARIZONA CYPRESS CONE #15 | 4 |
TOPIARY ARIZONA CYPRESS CONE #7 | 5 |
TOPIARY ARIZONA SINGLE BALL #15 | 4 |
TOPIARY JUNIPER HOLLYWOOD #15 | 1 |
TOPIARY JUNIPER SPIRAL #7 | 2 |
TRINETTE #3 | 13 |
TRINETTE DAZZLE #15 | 1 |
TRIO STAR #3 | 14 |
VEGETABLES ASSORTED #3 ROSEMARY | 5 |
VEGETABLES ASSORTED 4.5″ SINGLES | 35 |
VEGETABLES ASSORTED 5″ SINGLES | 27 |
VEGETABLES ASSORTED 6 PACK | 9 |
VIBURNUM ODORATISSIMUM #15 | 4 |
VIBURNUM ODORATISSIMUM #3 | 263 |
VIBURNUM ODORATISSIMUM #7 | 6 |
VIBURNUM SUSPENSUM #3 | 11 |
VIBURNUM SUSPENSUM #7 | 1 |
VIBURNUM WALTERS #3 | 97 |
WINDMILL PALM #15 | 4 |
YUCCA COLOR GUARD #3 | 14 |
JANUARY 1ST, 2020 PLANT AVAILABILITY
DESCRIPTION | QUANTITY |
ABELIA SUNSHINE DAYDREAM #3 | 10 |
AFRICAN IRIS #1 | 65 |
AFRICAN IRIS #3 | 45 |
AGAPANTHUS #1 | 214 |
AGAVE ASSORTED #3 | 1 |
AGAVE ASSORTED #7 | 3 |
ANISE #3 | 5 |
ANISE FLORIDA SUNSHINE #3 | 30 |
ANNUAL / PERENNIAL / ASSORTED #1 | 296 |
ANNUALS 4.5″ | 1166 |
ARIZONA CYPRESS #30 | 5 |
AZALEA CONVERSATION PIECE #3 | 12 |
AZALEA ENCORE AUTUMN ANGEL #3 | 10 |
AZALEA ENCORE AUTUMN EMBERS #3 | 2 |
AZALEA ENCORE AUTUMN MOONLIGHT #3 | 5 |
AZALEA ENCORE AUTUMN SANGRIA #3 | 1 |
AZALEA ENCORE AUTUMN TWIST #3 | 9 |
AZALEA ENCORE CARNIVAL #3 | 1 |
AZALEA FASHION #3 | 30 |
AZALEA GEORGE TABOR #3 | 16 |
AZALEA GG GERBING #3 | 12 |
AZALEA HARRELL SUPREME #3 | 3 |
AZALEA LAVENDER FORMOSA #3 | 73 |
AZALEA RED RUFFLE #3 | 8 |
AZALEA SOUTHERN CHARM #3 | 8 |
AZALEA VIVID RED #3 | 2 |
AZALEA WHITE RUFFLE #3 | 29 |
AZTEC GRASS #1 | 139 |
BAMBOO ASIAN LEMON #15 | 3 |
BAMBOO ASIAN LEMON #30 | 1 |
BAMBOO EMERALD #7 | 1 |
BAMBOO GRACEFUL #25 | 1 |
BAMBOO OLDHAM’S (GIANT TIMBOR) #25 | 1 |
BENNETT LARGE DISH GARDEN | 2 |
BENNETT LARGE ROUND POT | 2 |
BENNETT LARGE SQUARE POT | 2 |
BENNETT LARGE TROUGH | 2 |
BENNETT MEDIUM BOWL | 4 |
BENNETT MEDIUM ROUND POT | 1 |
BENNETT MINI | 20 |
BENNETT SMALL DISH GARDEN | 3 |
BENNETT SMALL ROUND POT | 8 |
BENNETT SMALL SQUARE POT | 12 |
BENNETT SMALL TROUGH | 2 |
BENNETT SQUARE VASE | 4 |
BENNETT TEENY | 14 |
BIRD OF PARADISE ASSORTED #15 | 2 |
BISMARCK PALM #30 | 2 |
BLUE DAZE #1 | 64 |
BOTTLEBRUSH #3 | 9 |
BOTTLEBRUSH #30 STD | 3 |
BOTTLEBRUSH DWARF #3 | 39 |
BOTTLEBRUSH DWF #7 | 3 |
BOTTLEBRUSH WEEPING #15 STD | 7 |
BOUGAINVILLA 10″ HANGING BASKET | 2 |
BOUGAINVILLA TRELLIS #15 | 1 |
BOUGAINVILLA TRELLIS #30 | 9 |
BOUGAINVILLEA TRELLIS #5 | 1 |
BOXWOOD #3 | 36 |
BOXWOOD #7 | 70 |
BOXWOOD CARISSA #3 | 13 |
BULBINE ORANGE / YELLOW #1 | 61 |
BUSH DAISY #3 | 4 |
CAMELLIA #3 | 27 |
CAMELLIA ASSORTED B&B | 6 |
CAMELLIA GAY BABY #7 | 10 |
CAMELLIA KANJIRO #15 | 3 |
CAMELLIA KANJIRO #7 | 4 |
CAMELLIA OCT. MAGIC ORCHID#10 | 6 |
CAMELLIA SHI SHI #7 | 42 |
CAPE HONEYSUCKLE #3 | 5 |
CARISSA HOLLY #3 | 1 |
CAST IRON PLANT “GREEN” #1 | 4 |
CAST IRON PLANT ‘GREEN’ #3 | 1 |
COONTI PALM #3 | 1 |
CORDYLINE #3 | 13 |
CORDYLINE #7 | 1 |
CRAPE MYRTLE BLACK DIAMOND #15 | 2 |
CRAPE MYRTLE MULTI #15 | 1 |
CRAPE MYRTLE MULTI #3 | 13 |
CRAPE MYRTLE MULTI #30 | 4 |
CRAPE MYRTLE RED ROOSTER #15 | 1 |
CRAPE MYRTLE STANDARD #15 | 5 |
CRAPE MYRTLE STANDARD #30 | 7 |
CREEPING FIG #1 | 30 |
CROTON #7 | 1 |
CROTON ASSORTED #3 | 29 |
DAY LILY #1 | 15 |
DECO 10″ ASSORTED | 1 |
DURANTA ASSORTED #3 | 4 |
ELAEGNUS #3 | 35 |
ELEPHANT EAR ASSORTED#3 | 16 |
ELM ALLEE #30 | 6 |
ELM DRAKE #45 | 5 |
ENGLISH IVY #1 | 1 |
EUROPEAN FAN PALM #15 | 3 |
EUROPEAN FAN PALM #30 | 1 |
EVERILLO GRASS #3 | 7 |
FERN ‘AUTUMN’ #1 | 84 |
FIREBUSH LIME SIZZLER #3 | 10 |
FIREWORK GRASS #3 | 3 |
FLAX #1 | 158 |
FOXTAIL FERN #1 | 15 |
FOXTAIL FERN #3 | 33 |
FRUIT TREE AVOCADO WINTER MEXICAN #30 | 3 |
FRUIT TREE AVOCADO WINTER MEXICAN #7 | 1 |
FRUIT TREE GRAPEFRUIT RUBY RED #30 | 1 |
FRUIT TREE GRAPEFRUIT RUBY RED #45 | 1 |
FRUIT TREE KEY LIME #15 | 1 |
FRUIT TREE KEY LIME #3 | 4 |
FRUIT TREE LEMON MEYER #10 | 2 |
FRUIT TREE LEMON MEYER #30 | 2 |
FRUIT TREE NECTARINE SUNHOME #5 | 1 |
FRUIT TREE NECTARINE SUNRAYCER #5 | 1 |
FRUIT TREE ORANGE NAVEL #10 | 1 |
FRUIT TREE ORANGE NAVEL #30 | 1 |
FRUIT TREE ORANGE VALENCIA #30 | 1 |
FRUIT TREE PERSIAN LIME #3 | 3 |
FRUIT TREE PERSIMMON #7 | 2 |
FRUIT TREE SATSUMA #10 | 1 |
FRUIT TREE SATSUMA #30 | 1 |
FRUIT TREE TANGELO MINNEOLA #30 | 1 |
FRUIT TREE TANGERINE MURCOTT #30 | 1 |
GARDENIA BUTTONS #3 | 17 |
GARDENIA FROSTPROOF #3 | 11 |
GARDENIA MIAMI SUPREME #3 | 3 |
GARDENIA MIAMI SUPREME #7 | 5 |
GINGER VARIEGATED #3 | 6 |
GRASS FAKAHATCHEE #3 | 17 |
GRASS MUHLY #3 | 28 |
GRASS PAMPAS #3 | 11 |
GRASS RED FOUNTAIN #3 | 7 |
GRASS WHITE FOUNTAIN #3 | 29 |
HANGING BASKET 10″ | 6 |
HANGING BASKET 12″ PREMIUM | 7 |
HIBISCUS #3 | 24 |
HIBISCUS SEMINOLE STD #15 | 4 |
HIBISCUS STD #3 | 7 |
HOLLY BURFORD #3 | 31 |
HOLLY BURFORD #7 | 11 |
HOLLY EAGLESTON #30 FTG | 2 |
HOLLY EAGLESTON FG | 2 |
HOLLY FERN #1 | 71 |
HOLLY NEEDLE POINT #3 | 25 |
HOLLY NEEDLE POINT #7 | 1 |
HOLLY NELLIE STEVENS #15 | 12 |
HOLLY NELLIE STEVENS #30 | 6 |
HOLLY NELLIE STEVENS FG | 1 |
HOLLY NELLIE STEVENS STD #65 | 1 |
HOLLY OAK LEAF #15 | 9 |
HOLLY OAK LEAF #30 | 5 |
HOLLY SCHILLINGS #3 | 30 |
HOLLY SCHILLINGS #7 | 38 |
HOLLY SKY PENCIL #3 | 4 |
HOLLY SKY PENCIL #30 | 1 |
HOLLY SKY PENCIL #7 | 1 |
HYDRANGEA #3 | 6 |
INDIAN HAWTHORNE #3 | 20 |
ITALIAN CYPRESS #15 | 4 |
ITALIAN CYPRESS #30 | 1 |
ITALIAN CYPRESS #7 | 4 |
IXORA #3 | 2 |
IXORA STD #3 | 4 |
JAPANESE BLUEBERRY #30 FTG | 3 |
JAPANESE BLUEBERRY #30 STD | 7 |
JAPANESE BLUEBERRY SPIRAL #30 | 2 |
JASMINE ASIATIC #1 | 519 |
JASMINE CONFEDERATE TRELLIS #3 | 29 |
JASMINE DOWNEY #3 | 5 |
JASMINE MAID OF NEW ORLEANS #3 | 10 |
JASMINE STAR #3 | 9 |
JATROPHA DWARF #3 | 2 |
JUNIPER #3 | 40 |
LADY PALM #15 | 2 |
LADY PALM #7 | 2 |
LANTANA #1 | 67 |
LEMON GRASS #1 | 9 |
LIGUSTRUM FG | 1 |
LIGUSTRUM ASSORTED #3 | 23 |
LIGUSTRUM SUNSHINE #3 | 43 |
LILY CRINUM #15 | 1 |
LIRIOPE GREEN #1 | 200 |
LIVE OAK #45 | 1 |
LIVE OAK FG | 2 |
LOQUAT #15 | 3 |
LOROPETALUM #7 | 5 |
LOROPETALUM EVER RED #3 | 34 |
LOROPETALUM PLUM #3 | 59 |
MAGNOLIA ANNE “SOULANGIANA” #15 | 2 |
MAGNOLIA BRACKEN BEAUTY #30 | 2 |
MAGNOLIA BRACKEN BEAUTY #65 | 6 |
MAGNOLIA BRACKEN BROWN BEAUTY #100 | 2 |
MAGNOLIA BRACKEN BROWN BEAUTY #200 | 4 |
MAGNOLIA LITTLE GEM #30 | 3 |
MAGNOLIA LITTLE GEM #65 | 1 |
MANDEVILLA #1 | 18 |
MANDEVILLA #3 | 1 |
MAPLE RED FLAME #30 | 1 |
MAPLE RED FLAME #45 | 1 |
MEXICAN PETUNIA DWARF #1 | 50 |
MEXICAN PETUNIA PURPLE SHOWERS #3 | 16 |
MONDO DWARF #1 | 9 |
MONDO REG #1 | 21 |
MULE PALM #15 | 4 |
MULE PALM #30 | 4 |
MULE PALM #45 | 1 |
MULE PALM B&B | 2 |
NANDINA ASSORTED #3 | 4 |
NANDINA ASSORTED #7 | 5 |
NANDINA BLUSH #1 F | 1 |
NANDINA PREMIUM ASSORTED #3 | 12 |
NITIDA PALM FG 8′ | 2 |
OLEANDER #3 | 16 |
OLIVE TREE STANDARD #30 | 1 |
PHILODENDRON ‘XANADU’ #3 | 3 |
PINDO PALM #30 | 1 |
PINEAPPLE GUAVA #3 | 20 |
PINEAPPLE GUAVA STANDARD #30 | 3 |
PITTOSPORIUM GREEN #3 | 12 |
PITTOSPORIUM VARIGATED #3 | 15 |
PLANTING SOIL BAG | 63 |
PLUMBAGO ASSORTED #3 | 10 |
PODOCARPUS MAKI #15 | 9 |
PODOCARPUS MAKI #3 | 73 |
PODOCARPUS MAKI #30 | 2 |
PODOCARPUS MAKI #7 | 12 |
PODOCARPUS PRINGLES #3 | 89 |
PODOCARPUS TRELLIS #15 | 1 |
POINSETTIA 6.5″ ASSORTED WITH FOIL | 32 |
PURPLE LEAF PLUM #15 | 1 |
PURPLE LEAF PLUM #30 | 1 |
RIVER BIRCH #30 | 2 |
ROEBELLINI PALM #30 | 3 |
ROSES ASSORTED #2 | 61 |
ROSES ASSORTED #3 | 225 |
SABAL | 28 |
SAW PALMETTO #3 | 1 |
SLASH PINE #15 | 9 |
SNAKE PLANT #3 | 1 |
SOCIETY GARLIC #1 | 16 |
SYLVESTER 4′ CT | 1 |
SYLVESTER 10′ CT | 1 |
SYLVESTER 12’CT | 1 |
SYLVESTER PALM #100 | 3 |
TEA OLIVE #15 | 2 |
TEA OLIVE #7 | 2 |
TEXAS SAGE #3 | 2 |
THRYALLIS #3 | 3 |
TIBOUCHINA DWARF #3 | 14 |
TOPIARY ARIZONA CYPRESS #15 SPIRAL | 4 |
TOPIARY ARIZONA CYPRESS #7 SPIRAL | 4 |
TOPIARY ARIZONA CYPRESS 1 BALL #7 | 2 |
TOPIARY ARIZONA CYPRESS 2 BALL #7 | 3 |
TOPIARY ARIZONA CYPRESS 3 BALL #7 | 5 |
TOPIARY ARIZONA CYPRESS CONE #15 | 4 |
TOPIARY ARIZONA CYPRESS CONE #7 | 5 |
TOPIARY ARIZONA SINGLE BALL #15 | 4 |
TOPIARY JUNIPER HOLLYWOOD #15 | 1 |
TOPIARY JUNIPER SPIRAL #7 | 2 |
TRINETTE #3 | 4 |
TRINETTE DAZZLE #15 | 1 |
TRIO STAR #3 | 13 |
VEGETABLES ASSORTED #3 ROSEMARY | 5 |
VEGETABLES ASSORTED 4.5″ SINGLES | 55 |
VEGETABLES ASSORTED 5″ SINGLES | 29 |
VEGETABLES ASSORTED 6 PACK | 62 |
VIBURNUM ODORATISSIMUM #15 | 4 |
VIBURNUM ODORATISSIMUM #3 | 183 |
VIBURNUM ODORATISSIMUM #7 | 12 |
VIBURNUM SUSPENSUM #3 | 11 |
VIBURNUM WALTERS #3 | 104 |
WINDMILL PALM #15 | 4 |
YUCCA COLOR GUARD #3 | 16 |
DECEMBER 16TH 2019 PLANT AVAILABILITY
DESCRIPTION | QTY |
ABELIA #7 | 1 |
ABELIA KALEIDOSCOPE #3 | 15 |
ABELIA SUNSHINE DAYDREAM #3 | 10 |
AFRICAN IRIS #1 | 65 |
AFRICAN IRIS #3 | 47 |
AGAPANTHUS #1 | 180 |
AGAVE ASSORTED #3 | 1 |
AGAVE ASSORTED #7 | 3 |
ALMOND BUSH #3 | 1 |
ALOE #1 | 1 |
ANISE #3 | 5 |
ANISE FLORIDA SUNSHINE #3 | 30 |
ANNUAL / PERENNIAL / ASSORTED #1 | 496 |
ANNUALS 4.5″ | 1656 |
APOSTLE IRIS #3 | 4 |
ARIZONA CYPRESS #30 | 5 |
AZALEA CONVERSATION PIECE #3 | 13 |
AZALEA ENCORE AUTUMN ANGEL #3 | 10 |
AZALEA ENCORE AUTUMN EMBERS #3 | 2 |
AZALEA ENCORE AUTUMN MOONLIGHT #3 | 5 |
AZALEA ENCORE AUTUMN SANGRIA #3 | 1 |
AZALEA ENCORE AUTUMN TWIST #3 | 9 |
AZALEA ENCORE CARNIVAL #3 | 1 |
AZALEA GEORGE TABOR #3 | 16 |
AZALEA GG GERBING #3 | 12 |
AZALEA HARRELL SUPREME #3 | 3 |
AZALEA LAVENDER FORMOSA #3 | 84 |
AZALEA RED RUFFLE #3 | 22 |
AZALEA SOUTHERN CHARM #3 | 8 |
AZALEA VIVID RED #3 | 2 |
AZALEA WHITE RUFFLE #3 | 41 |
AZTEC GRASS #1 | 156 |
BALD CYPRESS #30 | 2 |
BAMBOO ASIAN LEMON #15 | 3 |
BAMBOO ASIAN LEMON #30 | 1 |
BAMBOO EMERALD #7 | 1 |
BAMBOO GRACEFUL #25 | 1 |
BAMBOO OLDHAM’S (GIANT TIMBOR) #25 | 1 |
BENNETT LARGE DISH GARDEN | 2 |
BENNETT LARGE ROUND POT | 2 |
BENNETT LARGE SQUARE POT | 2 |
BENNETT LARGE TROUGH | 3 |
BENNETT MEDIUM BOWL | 4 |
BENNETT MEDIUM ROUND POT | 1 |
BENNETT MEDIUM SQUARE POTS | 1 |
BENNETT MINI | 20 |
BENNETT SMALL DISH GARDEN | 3 |
BENNETT SMALL ROUND POT | 9 |
BENNETT SMALL SQUARE POT | 12 |
BENNETT SMALL TROUGH | 2 |
BENNETT SQUARE VASE | 5 |
BENNETT TEENY | 14 |
BIRD OF PARADISE ASSORTED #15 | 2 |
BISMARCK PALM #30 | 2 |
BLUE DAZE #1 | 107 |
BOTTLEBRUSH #3 | 9 |
BOTTLEBRUSH #30 STD | 3 |
BOTTLEBRUSH DWARF #3 | 17 |
BOTTLEBRUSH DWF #7 | 3 |
BOUGAINVILLA 10″ HANGING BASKET | 2 |
BOUGAINVILLA TRELLIS #15 | 1 |
BOUGAINVILLA TRELLIS #30 | 9 |
BOUGAINVILLEA TRELLIS #5 | 1 |
BOXWOOD #3 | 44 |
BOXWOOD #7 | 79 |
BOXWOOD CARISSA #3 | 21 |
BULBINE ORANGE / YELLOW #1 | 65 |
BUSH DAISY #3 | 6 |
CAMELLIA #3 | 27 |
CAMELLIA ASSORTED B&B | 6 |
CAMELLIA GAY BABY #7 | 11 |
CAMELLIA KANJIRO #15 | 3 |
CAMELLIA KANJIRO #7 | 4 |
CAMELLIA OCT. MAGIC ORCHID#10 | 6 |
CAMELLIA SHI SHI #7 | 6 |
CAPE HONEYSUCKLE #3 | 5 |
CARISSA HOLLY #3 | 1 |
CAST IRON PLANT ‘GREEN’ #3 | 1 |
COONTI PALM #3 | 1 |
