ABELIA #3 | 2 |
AFRICAN IRIS #1 | 8 |
AFRICAN IRIS #3 | 67 |
AGAPANTHUS #1 | 72 |
AGAVE #3 | 1 |
AGAVE #7 | 6 |
ALLAMANDA #3 | 2 |
ALMOND BUSH #3 | 15 |
ANISE #3 | 15 |
ANNUAL / PERENNIAL / ASSORTED #1 | 1508 |
APOSTLE IRIS #3 | 44 |
ARBICOLA GREEN #3 | 16 |
ARIZONA CYPRESS #30 | 9 |
AZALEA CONVERSATION PIECE #3 | 13 |
AZALEA ENCORE AUTUMN BONFIRE #3 | 2 |
AZALEA ENCORE AUTUMN CHIFFON #3 | 1 |
AZALEA ENCORE AUTUMN EMBERS #3 | 11 |
AZALEA ENCORE AUTUMN IVORY #3 | 1 |
AZALEA ENCORE AUTUMN MOONLIGHT #3 | 1 |
AZALEA ENCORE AUTUMN ROYALTY #3 | 36 |
AZALEA ENCORE AUTUMN STARLITE #3 | 13 |
AZALEA FASHION #3 | 98 |
AZALEA GEORGE TABOR #3 | 1 |
AZALEA LAVENDER FORMOSA #3 | 57 |
AZALEA PATIO TREE #7 | 4 |
AZALEA RED RUFFLE #3 | 33 |
AZALEA RED SLIPPER #3 | 12 |
AZALEA SILVER SWORD VARIEGATED #3 | 2 |
AZALEA VIVID RED #3 | 1 |
AZTEC GRASS #1 | 141 |
BAMBOO GRACEFUL #15 | 1 |
BIRD OF PARADISE ASSORTED #15 | 3 |
BIRD OF PARADISE ASSORTED #3 | 8 |
BIRD OF PARADISE ASSORTED #7 | 2 |
BLUE DAZE #1 | 446 |
BOTTLEBRUSH #15 FTG | 5 |
BOTTLEBRUSH #3 | 63 |
BOTTLEBRUSH #30 STD | 4 |
BOTTLEBRUSH #7 | 10 |
BOTTLEBRUSH DWARF #3 | 45 |
BOTTLEBRUSH STD #15 | 4 |
BOTTLEBRUSH WEEPING #15 STD | 10 |
BOUGAINVILLEA #3 | 7 |
BOUGAINVILLEA #7 | 3 |
BOUGAINVILLEA ASSORTED #1 | 7 |
BOUGAINVILLEA TRELLIS #10 | 1 |
BOUGAINVILLEA TRELLIS #30 | 4 |
BOXWOOD #3 | 94 |
BOXWOOD CARISSA #3 | 90 |
BOXWOOD GLOBE #7 | 8 |
BUDDLEIA BLACK NIGHT #3 | 6 |
BUDDLEIA SKY BLUE #3 | 6 |
BULBINE #1 | 96 |
BUSH DAISY #3 | 20 |
BUTTERFLY BUSH #3 | 8 |
CALADIUM 4.5″ | 16 |
CAMELLIA #3 | 2 |
CAMELLIA GRACE ALBRITTON #3 | 8 |
CAMELLIA GRACE ALBRITTON #30 | 2 |
CAMELLIA MORNING GLOW #3 | 8 |
CAMELLIA OCT. MAGIC ORCHID #10 | 1 |
CAMELLIA PINK SNOW #7 | 8 |
CAMELLIA PROFESSER SEARGANT #3 | 6 |
CAMELLIA PROFESSOR SERGENT #7 | 4 |
CAMELLIA SHI-SHI #7 | 18 |
CAMELLIA WHITE TRELLIS #15 | 1 |
CAREX EVERILLO #3 | 2 |
CAREX ICE DANCE #3 | 11 |
CASSIA #3 | 12 |
CAST IRON PLANT GREEN #3 | 5 |
CHICKASAW PLUM #30 | 2 |
CHINESE FRINGE TREE #15 | 2 |
CLEYERA #3 | 2 |
COONTI PALM #3 | 12 |
CORDYLINE #3 | 36 |
CRABAPPLE TREE #15 | 1 |
CRAPE MYRTLE BLACK DIAMOND #15 | 10 |
CRAPE MYRTLE BLACK DIAMOND #7 | 1 |
CRAPE MYRTLE MULTI #15 | 3 |
CRAPE MYRTLE MULTI #3 | 1 |
CRAPE MYRTLE MULTI #30 | 11 |
CRAPE MYRTLE STANDARD #30 | 2 |
CRAPE MYRTLE TREE #5 ASSORTED | 2 |
CROTON #3 | 31 |
DAISY BUSH #3 | 4 |
DECO 12″ ASSORTED | 8 |
DOGWOOD #15 | 1 |
DURANTA ASSORTED #3 | 43 |
ELAEGNUS #3 | 28 |
ELEPHANT EAR ASSORTED #3 | 3 |
ELEPHANT EAR ASSORTED #7 | 1 |
ELM ALLEE #30 | 1 |
ELM DRAKE #30 | 4 |
ELM DRAKE #45 | 2 |
EUGENIA 2 BALL #3 | 3 |
EUROPEAN FAN PALM #15 | 8 |
EUROPEAN FAN PALM #30 | 6 |
FERN #3 | 8 |
FERN AUTUMN #1 | 15 |
FERN SWORD #1 | 2 |
FICUS LYRATA ‘SUNCOAST’ #7 | 3 |
FIREBUSH DWARF #3 | 55 |
FIREBUSH LIME SIZZLER #3 | 9 |
FIRECRACKER #1 | 8 |
FIRECRACKER #3 | 8 |
FIRESPIKE RED #3 | 1 |
FIREWORK GRASS #3 | 4 |
FLOWERING PEAR #15 | 1 |
FOXTAIL FERN #1 | 13 |
FOXTAIL FERN #3 | 27 |
FRUIT BANANA DWARF CAVANDISH #3 | 8 |
FRUIT TREE CITRUS COCKTAIL #15 | 2 |
FRUIT TREE CITRUS COCKTAIL TREE #30 | 1 |
FRUIT TREE GRAPEFRUIT PUMMELLO #30 | 1 |
FRUIT TREE GRAPEFRUIT RUBY RED #30 | 2 |
FRUIT TREE KEY LIME #3 | 7 |
FRUIT TREE LAKOTA PECAN #5 | 1 |
FRUIT TREE LEMON MEYER #10 | 2 |
FRUIT TREE LEMON MEYER #3 | 7 |
FRUIT TREE LEMON MEYER #30 | 2 |
FRUIT TREE LEMON PINK VARIGATED #3 | 1 |
FRUIT TREE ORANGE NAVEL #10 | 2 |
FRUIT TREE ORANGE NAVEL #30 | 1 |
FRUIT TREE ORANGE VALENCIA #10 | 3 |
FRUIT TREE ORANGE VALENCIA #30 | 3 |
FRUIT TREE PEAR BALDWIN #15 | 2 |
FRUIT TREE PEAR THANKSGIVING #15 | 2 |
FRUIT TREE PERSIAN LIME #3 | 8 |
FRUIT TREE PERSIMMON #7 | 1 |
FRUIT TREE TANGELO MINNEOLA #30 | 2 |
FRUIT TREE TANGERINE MURCOTT #10 | 2 |
GARDENIA BUTTONS #3 | 33 |
GARDENIA FROSTPROOF #3 | 7 |
GARDENIA GRAFTED #15 | 1 |
GARDENIA JUBILATION #3 | 12 |
GARDENIA MIAMI SUPREME #3 | 7 |
GARDENIA MIAMI SUPREME #7 | 4 |
GARDENIA MIAMI SUPREME GRAFTED #7 | 4 |
GARDENIA MIAMI SUPREME STD #15 | 22 |
GARDENIA MIAMI SUPREME STD #30 | 26 |
GARDENIA MIAMI SUPRREME GRAFTED #15 | 9 |
GERANIUM ASSORTED DECO 12″ | 1 |
GINGER VARIGATED #3 | 13 |
GRAPE SUMMITT BRONZE MUSCADINE #1 | 4 |
GRASS FAKAHATCHEE #3 | 12 |
GRASS MUHLY #3 | 46 |
GRASS PAMPAS #7 | 8 |
GRASS RED FOUNTAIN #3 | 31 |
GRASS WHITE FOUNTAIN #3 | 5 |
HANGING BASKET 10″ | 22 |
HANGING BASKET 12″ (LYNN’S) | 11 |
HANGING BASKET 12″ PREMIUM | 10 |
HANGING BASKET 14″ | 17 |
HIBISCUS #3 | 21 |
HIBISCUS STD #3 | 1 |
HOLLY BURFORD #7 | 1 |
HOLLY EAGLESTON #30 STD | 9 |
HOLLY EAGLESTON FG | 1 |
HOLLY FERN #1 | 60 |
HOLLY NEEDLE POINT #7 | 6 |
HOLLY NELLIE STEVENS #15 | 9 |
HOLLY NELLIE STEVENS #30 | 10 |
HOLLY NELLIE STEVENS FG | 4 |
HOLLY NELLIE STEVENS STD #65 | 1 |
HOLLY OAK LEAF #15 | 12 |
HOLLY OAK LEAF #30 | 13 |
HOLLY SCHILLINGS #3 | 38 |
HOLLY SCHILLINGS #7 | 11 |
HOLLY SKY PENCIL #30 | 1 |
HOLLY WEEPING YAUPON #15 | 1 |
HONEYSUCKLE BUSH #3 | 8 |
HONEYSUCKLE STAKED #3 | 7 |
HYDRANGEA LIMELIGHT #3 | 11 |
HYDRANGEA LIMELIGHT TREE #7 | 3 |
HYDRANGEA NIKKO BLUE #3 | 1 |
INDIAN HAWTHORN #3 | 49 |
ITALIAN CYPRESS #15 | 1 |
IXORA #3 | 40 |
JAPANESE BLUEBERRY #30 FTG | 11 |
JAPANESE BLUEBERRY #30 STD | 15 |
JAPANESE BLUEBERRY #65 STD | 2 |
JASMINE ASIATIC #1 | 209 |
JASMINE CONFEDERATE #3 | 16 |
JASMINE CONFEDERATE TRELLIS #3 | 29 |
JASMINE DOWNEY #3 | 7 |
JASMINE NIGHT BLOOMING | 3 |
JASMINE PINWHEEL #3 | 2 |
JASMINE STAR #3 | 11 |
JASMINE SUMMER SUNSET #3 | 4 |
JATROPHA DWARF #3 | 2 |
JUNIPER BLUE PACIFIC #3 | 18 |
JUNIPER PARSONI #3 | 9 |
KALANCHOE 5 INCH | 7 |
LADY PALM #7 | 2 |
LANTANA #1 | 82 |
LEMON GRASS #1 | 17 |
LEYLAND CYPRESS #30 | 3 |
LIGUSTRUM #100 | 2 |
LIGUSTRUM #30 | 3 |
LIGUSTRUM FG | 2 |
LIGUSTRUM GREEN #3 | 21 |
LIGUSTRUM JACK FROST #3 | 20 |
LIGUSTRUM JACK FROST #7 | 15 |
LIGUSTRUM SUNSHINE #3 | 49 |
LILY CRINUM #15 | 3 |
LILY CRINUM #7 | 1 |
LIRIOPE GREEN #1 | 356 |
LIVE OAK #30 | 6 |
LIVE OAK #45 | 1 |
LIVE OAK #65 | 1 |
LIVE OAK 4″ CAL | 3 |
LOQUAT #15 | 2 |
LOROPETALUM #7 | 39 |
LOROPETALUM EVER RED #3 | 73 |
LOROPETALUM PLUM #3 | 7 |
MAGNOLIA BRACKEN BEAUTY #30 | 6 |
MAGNOLIA BRACKEN BEAUTY #65 | 3 |
MAGNOLIA BRACKEN BROWN BEAUTY #100 | 1 |
MAGNOLIA BRACKEN BROWN BEAUTY #200 | 1 |
MAGNOLIA BRACKEN’S BROWN BEAUTY #45 | 2 |
MAGNOLIA JANE #30 | 6 |
MAGNOLIA LITTLE GEM #30 | 4 |
MAGNOLIA LITTLE GEM #65 | 3 |
MANDEVILLA 10″ HANGING BASKET | 3 |
MANDEVILLA TRELLIS #3 | 5 |
MAPLE RED FLAME #30 | 1 |
MAPLE RED FLAME #45 | 1 |
MEXICAN PETUNIA DWF #1 | 60 |
MEXICAN PETUNIA PURPLE SHOWERS #3 | 10 |
MISCANTHUS ADAGIO #3 | 6 |
MONDO DWARF #1 | 24 |
MONDO GRASS REG 4″ (TRAY OF 18) | 13 |
MONDO REG #1 | 12 |
MULE PALM #30 | 4 |
MULE PALM B&B | 1 |
MUM #1.5G | 3 |
MUM 2.5G BUSH | 4 |
MUM 3QT | 31 |
MUSSAENDA DWARF YELLOW #3 | 7 |
NANDINA ASSORTED #3 | 2 |
NANDINA ASSORTED #7 | 1 |
NANDINA BLUSH #1 F | 1 |
NANDINA PREMIUM ASSORTED #3 | 1 |
NITIDA PALM FG 8′ | 2 |
OLEANDER #3 | 28 |
OYSTER PLANT #1 | 22 |
PAPYRUS LITTLE TUT #3 | 2 |
PHILODENDRON #7 | 10 |
PHILODENDRON XANADU #3 | 15 |
PINDO FG 6′ | 1 |
PINDO PALM #15 | 7 |
PINDO PALM #30 | 5 |
PINEAPPLE GUAVA #1 | 17 |
PINEAPPLE GUAVA #3 | 18 |
PINEAPPLE GUAVA MT B&B | 2 |
PINEAPPLE GUAVA STANDARD #30 | 6 |
PITTOSPORIUM GREEN #3 | 15 |
PITTOSPORIUM VARIGATED #3 | 53 |
PLANTING SOIL BAGS | 801 |
PLUMBAGO #3 | 24 |
PLUMERICA PUDICA #3 | 3 |
PODOCARPUS B&B | 2 |
PODOCARPUS CONE #15 | 7 |
PODOCARPUS GLOBE #7 | 4 |
PODOCARPUS MAKI #15 | 40 |
PODOCARPUS MAKI #3 | 93 |
PODOCARPUS MAKI #30 | 4 |
PODOCARPUS MAKI #7 | 61 |
PODOCARPUS ‘MAKI’ CONE #30 | 4 |
PODOCARPUS PRINGLES #3 | 84 |
PODOCARPUS TRELLIS #15 | 2 |
PURPLE LEAF PLUM #15 | 13 |
PURPLE LEAF PLUM #30 | 7 |
RED CEDAR #15 | 1 |
REDBUD EASTERN #15 | 3 |
REDBUD FOREST PANSY #15 | 2 |
RIVER BIRCH #15 | 3 |
RIVER BIRCH #30 | 2 |
ROEBELINII #30 | 14 |
ROEBELINII PALM #7 | 8 |
ROSES ASSORTED #3 | 84 |
SABAL | 46 |
SAGO PALM #15 | 1 |
SAGO PALM #30 | 4 |
SEDUM ASSORTED #1 | 4 |
SLASH PINE #15 | 4 |
SPIREA BRIDAL WREATH #3 | 1 |
SYLVESTER #30 | 3 |
SYLVESTER #65 | 6 |
SYLVESTER 10′ CT | 1 |
SYLVESTER PALM #100 | 1 |
SYLVESTER PALM DOUBLE #100 | 2 |
TEA OLIVE #7 | 3 |
TECOMA STANS ASSORTED #3 | 4 |
TEXAS SAGE #3 | 28 |
THRYALLIS#3 | 3 |
TOPIARY ARIZONA CYPRESS #15 SPIRAL | 1 |
TOPIARY ARIZONA CYPRESS #7 SPIRAL | 3 |
TOPIARY ARIZONA CYPRESS 1 BALL #7 | 4 |
TOPIARY ARIZONA CYPRESS 3 BALL #7 | 2 |
TOPIARY ARIZONA CYPRESS CONE #7 | 1 |
TOPIARY ARIZONA CYPRESS SPIRAL #30 | 2 |
TOPIARY ARIZONA SINGLE BALL #15 | 3 |
TOPIARY JUNIPER SPIRAL #5 | 1 |
TOPIARY JUNIPER SPIRAL #7 | 4 |
TRINETTE #3 | 13 |
TRINETTE VARIGATED #7 | 1 |
TRIO STAR #3 | 30 |
VEGETABLES ASSORTED #1 | 6 |
VEGETABLES ASSORTED #1 PREMIUM POT | 6 |
VEGETABLES ASSORTED 6 PACK | 100 |
VEGETABLES ASSORTED SINGLES 4.5″ | 109 |
VEGETABLES ASSORTED SINGLES 5″ | 13 |
VEGETABLES GENERIC POT/CAGE 11″ | 6 |
VIBURNUM ODORATISSIMUM #15 | 8 |
VIBURNUM ODORATISSIMUM #3 | 142 |
VIBURNUM ODORATISSIMUM #30 | 4 |
VIBURNUM ODORATISSIMUM #7 | 149 |
VIBURNUM SUSPENSUM #3 | 7 |
VIBURNUM WALTERS #3 | 61 |
VIBURNUM WALTERS #7 | 1 |
VITEX TREE SHOALS CREEK #15 | 3 |
WEEPING WILLOW #30 | 3 |
WINDMILL PALM #30 | 4 |
YESTERDAY, TODAY, AND TOMORROW #3 | 8 |
OCTOBER 2020 PLANT AVAILABILITY
AFRICAN IRIS #3 | 51 |
AGAPANTHUS #1 | 85 |
AGAPANTHUS #3 | 13 |
AGAVE #3 | 7 |
AGAVE #7 | 3 |
ALLAMANDA #3 | 8 |
ANISE #3 | 15 |
ANNUAL / PERENNIAL / ASSORTED #1 | 707 |
ANNUALS 4.5″ | 1444 |
APOSTLE IRIS #3 | 15 |
ARBICOLA GREEN #3 | 16 |
ARIZONA CYPRESS #15 | 1 |
ARIZONA CYPRESS #30 | 10 |
AZALEA CONVERSATION PIECE #3 | 16 |
AZALEA ENCORE AUTUMN BONFIRE #3 | 2 |
AZALEA ENCORE AUTUMN CHIFFON #3 | 6 |
AZALEA ENCORE AUTUMN EMBERS #3 | 25 |
AZALEA ENCORE AUTUMN IVORY #3 | 1 |
AZALEA ENCORE AUTUMN MOONLIGHT #3 | 2 |
AZALEA ENCORE AUTUMN ROYALTY #3 | 36 |
AZALEA ENCORE AUTUMN STARLITE #3 | 16 |
AZALEA FASHION #3 | 100 |
AZALEA GEORGE TABOR #3 | 7 |
AZALEA LAVENDER FORMOSA #3 | 64 |
AZALEA PATIO TREE #7 | 4 |
AZALEA RED RUFFLE #3 | 41 |
AZALEA RED SLIPPER #3 | 13 |
AZALEA SILVER SWORD VARIEGATED #3 | 5 |
AZALEA VIVID RED #3 | 2 |
AZTEC GRASS #1 | 115 |
BAMBOO BUDDHA’S BODY #30 | 1 |
BAMBOO GRACEFUL #15 | 1 |
BAMBOO GRACEFUL #30 | 2 |
BIRD OF PARADISE ASSORTED #15 | 3 |
BIRD OF PARADISE ASSORTED #7 | 3 |
BLUE DAZE #1 | 250 |
BOTTLEBRUSH #15 FTG | 5 |
BOTTLEBRUSH #3 | 93 |
BOTTLEBRUSH #30 STD | 3 |
BOTTLEBRUSH #7 | 10 |
BOTTLEBRUSH DWARF #3 | 61 |
BOTTLEBRUSH WEEPING #15 STD | 6 |
BOUGAINVILLEA #3 | 2 |
BOUGAINVILLEA ASSORTED #1 | 7 |
BOUGAINVILLEA DWARF #3 | 6 |
BOUGAINVILLEA TRELLIS #10 | 1 |
BOUGAINVILLEA TRELLIS #30 | 1 |
BOXWOOD #3 | 114 |
BOXWOOD #7 | 2 |
BOXWOOD CARISSA #3 | 9 |
BOXWOOD GLOBE #7 | 10 |
BUDDLEIA BLACK NIGHT #3 | 6 |
BULBINE #1 | 68 |
BUTTERFLY BUSH #3 | 11 |
CALADIUM 4.5″ | 16 |
CAMELLIA #3 | 2 |
CAMELLIA OCT. MAGIC ORCHID #10 | 1 |
CAMELLIA PROFESSOR SERGENT #7 | 8 |
CAMELLIA SHI-SHI #7 | 35 |
CAMELLIA WHITE TRELLIS #15 | 1 |
CAREX EVERILLO #3 | 7 |
CAREX ICE DANCE #3 | 13 |
CARISSA HOLLY #3 | 14 |
CASSIA #3 | 12 |
CAST IRON PLANT GREEN #3 | 5 |
CHICKASAW PLUM #30 | 2 |
CHINESE FRINGE TREE #15 | 2 |
CLEYERA #3 | 2 |
COONTI PALM #3 | 17 |
CORDYLINE #3 | 14 |
CRABAPPLE TREE #15 | 1 |
CRAPE MYRTLE BLACK DIAMOND #15 | 22 |
CRAPE MYRTLE MULTI #15 | 3 |
CRAPE MYRTLE MULTI #3 | 1 |
CRAPE MYRTLE MULTI #30 | 9 |
CRAPE MYRTLE MULTI #45 | 3 |
CRAPE MYRTLE STANDARD #30 | 2 |
CRAPE MYRTLE TREE #5 ASSORTED | 2 |
CREEPING FIG #1 | 10 |
CROTON #1 | 9 |
CROTON #3 | 23 |
DAISY BUSH #3 | 12 |
DECO 12″ ASSORTED | 8 |
DOGWOOD #15 | 1 |
DURANTA ASSORTED #3 | 16 |
ELAEGNUS #3 | 28 |
ELEPHANT EAR ASSORTED #3 | 6 |
ELEPHANT EAR ASSORTED #7 | 1 |
ELM ALLEE #30 | 1 |
ELM DRAKE #45 | 2 |
EUGENIA 2 BALL #3 | 2 |
EUROPEAN FAN PALM #15 | 9 |
EUROPEAN FAN PALM #30 | 10 |
FERN AUTUMN #1 | 20 |
FERN SWORD #1 | 2 |
FIREBUSH DWARF #3 | 21 |
FIREBUSH LIME SIZZLER #3 | 18 |
FIRECRACKER #3 | 24 |
FIRESPIKE RED #3 | 1 |
FIREWORK GRASS #3 | 4 |
FLAX #1 | 77 |
FLOWERING PEAR #15 | 1 |
FOXTAIL FERN #1 | 42 |
FOXTAIL FERN #3 | 27 |
FRUIT TREE CITRUS COCKTAIL #15 | 2 |
FRUIT TREE CITRUS COCKTAIL TREE #30 | 1 |
FRUIT TREE GRAPEFRUIT PUMMELLO #30 | 1 |
FRUIT TREE GRAPEFRUIT RUBY RED #30 | 2 |
FRUIT TREE KEY LIME #10 | 1 |
FRUIT TREE KEY LIME #3 | 8 |
FRUIT TREE LAKOTA PECAN #5 | 1 |
FRUIT TREE LEMON MEYER #10 | 2 |
FRUIT TREE LEMON MEYER #3 | 9 |
FRUIT TREE LEMON MEYER #30 | 2 |
FRUIT TREE LEMON PINK VARIGATED #3 | 1 |
FRUIT TREE LIME RED #10 | 1 |
FRUIT TREE ORANGE NAVEL #10 | 2 |
FRUIT TREE ORANGE NAVEL #30 | 1 |
FRUIT TREE ORANGE VALENCIA #10 | 3 |
FRUIT TREE ORANGE VALENCIA #30 | 4 |
FRUIT TREE PEAR BALDWIN #15 | 2 |
FRUIT TREE PEAR THANKSGIVING #15 | 2 |
FRUIT TREE PERSIAN LIME #3 | 8 |
FRUIT TREE PERSIMMON #7 | 1 |
FRUIT TREE TANGELO MINNEOLA #30 | 2 |
FRUIT TREE TANGERINE MURCOTT #10 | 3 |
GARDENIA BUTTONS #3 | 9 |
GARDENIA FROSTPROOF #3 | 7 |
GARDENIA GRAFTED #15 | 1 |
GARDENIA MIAMI SUPREME #3 | 7 |
GARDENIA MIAMI SUPREME #7 | 5 |
GARDENIA MIAMI SUPREME STD #15 | 32 |
GARDENIA MIAMI SUPREME STD #30 | 26 |
GARDENIA MIAMI SUPRREME GRAFTED BUSH | 5 |
GERANIUM ASSORTED DECO 12″ | 1 |
GINGER VARIGATED #3 | 29 |
GRAPE SUMMITT BRONZE MUSCADINE #1 | 7 |
GRASS FAKAHATCHEE #3 | 18 |
GRASS MUHLY #3 | 220 |
GRASS PAMPAS #7 | 8 |
GRASS RED FOUNTAIN #3 | 9 |
GRASS WHITE FOUNTAIN #3 | 5 |
HANGING BASKET 12″ (LYNN’S) | 12 |
HANGING BASKET 14″ | 15 |
HEATHER WHITE #1 | 30 |
HIBISCUS #3 | 43 |
HIBISCUS STD #3 | 1 |
HOLLY BURFORD #3 | 15 |
HOLLY BURFORD #7 | 1 |
HOLLY EAGLESTON #30 STD | 6 |
HOLLY EAGLESTON FG | 1 |
HOLLY FERN #1 | 62 |
HOLLY NEEDLE POINT #7 | 6 |
HOLLY NELLIE STEVENS #15 | 4 |
HOLLY NELLIE STEVENS #30 | 2 |
HOLLY NELLIE STEVENS FG | 4 |
HOLLY NELLIE STEVENS STD #65 | 1 |
HOLLY OAK LEAF #15 | 4 |
HOLLY OAK LEAF #30 | 15 |
HOLLY SCHILLINGS #3 | 42 |
HOLLY SCHILLINGS #7 | 11 |
HOLLY SKY PENCIL #30 | 1 |
HONEYSUCKLE BUSH #3 | 15 |
HONEYSUCKLE STAKED #3 | 15 |
HYDRANGEA LIMELIGHT #3 | 11 |
HYDRANGEA LIMELIGHT TREE #7 | 3 |
HYDRANGEA NIKKO BLUE #3 | 1 |
INDIAN HAWTHORN #3 | 28 |
ITALIAN CYPRESS #15 | 2 |
IXORA #3 | 75 |
JAPANESE BLUEBERRY #30 FTG | 4 |
JAPANESE BLUEBERRY #30 STD | 14 |
JAPANESE BLUEBERRY #65 STD | 3 |
JASMINE ASIATIC #1 | 266 |
JASMINE CONFEDERATE TRELLIS #3 | 30 |
JASMINE CONFEDERATE VARIGATED #3 | 15 |
JASMINE DOWNEY #3 | 8 |
JASMINE NIGHT BLOOMING | 3 |
JASMINE PINWHEEL #3 | 2 |
JASMINE STAR #3 | 12 |
JASMINE SUMMER SUNSET #3 | 13 |
JATROPHA DWARF #3 | 3 |
JUNIPER BLUE PACIFIC #3 | 15 |
JUNIPER PARSONI #3 | 13 |
KALANCHOE 5 INCH | 7 |
LADY PALM #7 | 2 |
LANTANA #1 | 72 |
LEYLAND CYPRESS #30 | 3 |
LIGUSTRUM #100 | 2 |
LIGUSTRUM #30 | 3 |
LIGUSTRUM FG | 2 |
LIGUSTRUM GREEN #3 | 20 |
LIGUSTRUM JACK FROST #3 | 37 |
LIGUSTRUM JACK FROST #7 | 11 |
LIGUSTRUM SINENSIS #3 | 6 |
LIGUSTRUM SUNSHINE #3 | 35 |
LILY CRINUM #15 | 4 |
LIRIOPE GREEN #1 | 523 |
LIVE OAK #30 | 7 |
LIVE OAK #45 | 1 |
LIVE OAK #65 | 1 |
LIVE OAK 4″ CAL | 3 |
LOROPETALUM #7 | 28 |
LOROPETALUM EVER RED #3 | 91 |
LOROPETALUM PLUM #3 | 6 |
MAGNOLIA BRACKEN BEAUTY #30 | 1 |
MAGNOLIA BRACKEN BEAUTY #65 | 6 |
MAGNOLIA BRACKEN BROWN BEAUTY #100 | 1 |
MAGNOLIA BRACKEN BROWN BEAUTY #200 | 2 |
MAGNOLIA BRACKEN BROWN BEAUTY #30 | 5 |
MAGNOLIA BRACKEN’S BROWN BEAUTY #45 | 2 |
MAGNOLIA JANE #30 | 6 |
MAGNOLIA LITTLE GEM #30 | 5 |
MAGNOLIA LITTLE GEM #65 | 3 |
MANDEVILLA 10″ HANGING BASKET | 3 |
MANDEVILLA RED/PINK FURY #3 | 26 |
MANDEVILLA TRELLIS #3 | 5 |
MAPLE RED FLAME #30 | 2 |
MAPLE RED FLAME #45 | 1 |
MEXICAN PETUNIA PURPLE SHOWERS #3 | 1 |
MISCANTHUS ADAGIO #3 | 6 |
MONDO DWARF #1 | 46 |
MONDO GRASS REG 4″ (TRAY OF 18) | 13 |
MULE PALM #15 | 1 |
MULE PALM #30 | 6 |
MULE PALM B&B | 1 |
MUM #1.5G | 6 |
MUM 3QT | 3 |
MUSSAENDA DWARF YELLOW #3 | 16 |
NANDINA ASSORTED #7 | 2 |
NANDINA BLUSH #1 F | 1 |
NANDINA PREMIUM ASSORTED #3 | 11 |
NITIDA PALM FG 8′ | 2 |
OLEANDER #3 | 30 |
OLIVE TREE STD #30 | 1 |
OYSTER PLANT #1 | 29 |
PAPYRUS LITTLE TUT #3 | 2 |
PHILODENDRON #3 | 3 |
PHILODENDRON #7 | 14 |
PHILODENDRON XANADU #3 | 17 |
PINDO FG 6′ | 1 |
PINDO PALM #15 | 7 |
PINDO PALM #30 | 8 |
PINEAPPLE GUAVA #1 | 20 |
PINEAPPLE GUAVA #3 | 40 |
PINEAPPLE GUAVA MT B&B | 10 |
PINEAPPLE GUAVA STANDARD #30 | 6 |
PITTOSPORIUM GREEN #3 | 16 |
PITTOSPORIUM VARIGATED #3 | 58 |
PLANTING SOIL BAGS | 913 |
PLUMERICA PUDICA #3 | 5 |
PODOCARPUS B&B | 2 |
PODOCARPUS CONE #15 | 7 |
PODOCARPUS GLOBE #7 | 4 |
PODOCARPUS MAKI #15 | 7 |
PODOCARPUS MAKI #3 | 147 |
PODOCARPUS MAKI #7 | 75 |
PODOCARPUS ‘MAKI’ CONE #30 | 1 |
PODOCARPUS PRINGLES #3 | 65 |
PODOCARPUS TRELLIS #15 | 1 |
PURPLE LEAF PLUM #15 | 13 |
PURPLE LEAF PLUM #30 | 8 |
RED CEDAR #15 | 1 |
REDBUD EASTERN #15 | 3 |
REDBUD FOREST PANSY #15 | 2 |
RIVER BIRCH #15 | 3 |
RIVER BIRCH #30 | 2 |
ROEBELINII #30 | 11 |
ROEBELINII PALM #7 | 7 |
ROSE TREE ASSORTED #5 | 8 |
ROSES ASSORTED #3 | 22 |
SABAL | 51 |
SAGO PALM #15 | 1 |
SAGO PALM #30 | 5 |
SAW PALMETTO #3 | 26 |
SLASH PINE #15 | 4 |
SNOW BUSH #3 | 6 |
SPIREA BRIDAL WREATH #3 | 1 |
SYLVESTER #30 | 3 |
SYLVESTER 10′ CT | 1 |
SYLVESTER PALM #100 | 3 |
SYLVESTER PALM DOUBLE #100 | 3 |
TEA OLIVE #3 | 3 |
TEA OLIVE #7 | 12 |
TECOMA STANS ASSORTED #3 | 5 |
TEXAS SAGE #3 | 37 |
THRYALLIS#3 | 12 |
TIBOUCHINA DWARF #3 | 31 |
TIBOUCHINA VAR/GREEN #3 | 1 |
TOPIARY ARIZONA CYPRESS #15 SPIRAL | 3 |
TOPIARY ARIZONA CYPRESS #7 SPIRAL | 3 |
TOPIARY ARIZONA CYPRESS 1 BALL #7 | 4 |
TOPIARY ARIZONA CYPRESS 3 BALL #7 | 4 |
TOPIARY ARIZONA CYPRESS CONE #7 | 3 |
